<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purplespace</title>
	<atom:link href="http://www.purplespace.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.purplespace.co.uk</link>
	<description>interactive solutions made simple</description>
	<lastBuildDate>Wed, 17 Feb 2010 17:51:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iSwim</title>
		<link>http://www.purplespace.co.uk/?p=337</link>
		<comments>http://www.purplespace.co.uk/?p=337#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.purplespace.co.uk/?p=337</guid>
		<description><![CDATA[What we did
Iswim was built in Wordpress. It lists all swims that have taken place with time and length of swim. Simple and quick to update.

Design
Creative Development
Content Development

http://www.purplespace.co.uk/iswim
]]></description>
			<content:encoded><![CDATA[<p><strong>What we did</strong></p>
<p>Iswim was built in Wordpress. It lists all swims that have taken place with time and length of swim. Simple and quick to update.</p>
<ul>
<li>Design</li>
<li>Creative Development</li>
<li>Content Development</li>
</ul>
<p><a href="http://www.purplespace.co.uk/irun">http://www.purplespace.co.uk/iswim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplespace.co.uk/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRun</title>
		<link>http://www.purplespace.co.uk/?p=256</link>
		<comments>http://www.purplespace.co.uk/?p=256#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.purplespace.co.uk/?p=256</guid>
		<description><![CDATA[iRun is a site built to document the running diary of a Sheffield Runner.]]></description>
			<content:encoded><![CDATA[<p><strong>What we did</strong></p>
<p>Irun was built in Wordpress over a weekend. It lists previous and future runs, flickr feeds for each run, and a online calender of future runs.</p>
<ul>
<li>Design</li>
<li>Creative Development</li>
<li>Content Development</li>
<li>Flickr feed intergration</li>
<li>Twitter Intergration</li>
</ul>
<p><a title="Monbulk Travel" href="http://www.purplespace.co.uk/irun">http://www.purplespace.co.uk/irun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplespace.co.uk/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jocelyn Tallis Designer Jewellery</title>
		<link>http://www.purplespace.co.uk/?p=323</link>
		<comments>http://www.purplespace.co.uk/?p=323#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.purplespace.co.uk/?p=323</guid>
		<description><![CDATA[Jocelyn Tallis Jewellery showcases individually designed and handmade jewellery.

http://www.jocelyntallis.co.uk]]></description>
			<content:encoded><![CDATA[<p>Jocelyn Tallis Designer Jewellery website uses a content management system to feature high quality photos of jewellery.  A user friendly navigation system allows the user to browse through any category with ease. A contact form allows potential clients to get in touch.</p>
<p><strong>What we did:</strong></p>
<ul>
<li>Build</li>
<li>Redesign</li>
<li>CMS intergration</li>
<li>New Architecture</li>
<li>User Testing</li>
<li>Contact facilities for general queries</li>
<li>Accessibility</li>
</ul>
<p><em>[Year: 2009]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplespace.co.uk/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Centre for Clinical Research</title>
		<link>http://www.purplespace.co.uk/?p=97</link>
		<comments>http://www.purplespace.co.uk/?p=97#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.purplespace.co.uk/?p=97</guid>
		<description><![CDATA[Centre for Clinical Research website - part of the NHS Sheffield Children's Hospital]]></description>
			<content:encoded><![CDATA[<p>The Centre for Clinical Research website wanted a new look and feel to represent their new funky branding as well as an overall of the architecture of the site. A vigorous User Centered Design process was used to come up with a new structure. Proving a fresh and funky design for all types of different users from family&#8217;s to researchers to sponsors.</p>
<p><strong>What we did:</strong></p>
<ul>
<li>Build</li>
<li>Redesign</li>
<li>New Architecture</li>
<li>User Testing</li>
<li>Incorporation of Google Maps</li>
<li>Contact facilities for general queries</li>
<li>Accessibility</li>
<li>Corporate Standards and Guidelines</li>
<li>Search optimisation</li>
<li>Online PR</li>
<li>Training</li>
<li>Documentation</li>
</ul>
<p><em>[Year: 2009]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplespace.co.uk/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Lincolnshire</title>
		<link>http://www.purplespace.co.uk/?p=100</link>
		<comments>http://www.purplespace.co.uk/?p=100#comments</comments>
		<pubDate>Tue, 12 May 2009 05:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.purplespace.co.uk/?p=100</guid>
		<description><![CDATA[Website for the NHS in Lincolnshire.

http://wwww.lincolnshire.nhs.uk
]]></description>
			<content:encoded><![CDATA[<p>NHS Lincolnshire re branded from Lincolnshire Primary Care Trust and wanted the website to represent the new branding.  Using Epsierver content mangement system this site worked with the bespoke templates to make the offering for NHS Lincolnshire unique. The website is AA standard and goes a long way to achieving AAA standard in accessibility.</p>
<p>The site incorporated social media offerings including feeds from Twitter, Flickr, RSS feeds from the site itself (subscribe to the latest NHS Lincolnshire news or board meeting updates), as well as external RSS feeds from NHS choices.  There are feedback forms and ways for the patient and staff to interact through online surveys and consultations.</p>
<p><strong>What we did:</strong></p>
<ul>
<li>Build</li>
<li>Redesign</li>
<li>New Architecture</li>
<li>User Testing</li>
<li>Incorporation of social media; twitter, flickr, google maps, social bookmarking, videos, podcasts, RSS</li>
<li>Contact facilities for general queries and consultations</li>
<li>Intergration of third party survey applications</li>
<li>Use of Content Management System</li>
<li>Accessibility</li>
<li>Corporate Standards and Guidelines</li>
<li>Search optimisation</li>
<li>Integrated Analytics and Reporting</li>
<li>Online PR</li>
<li>Training</li>
<li>Documentation</li>
</ul>
<p><em>[Year: 2009]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplespace.co.uk/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILM Newsletters</title>
		<link>http://www.purplespace.co.uk/?p=106</link>
		<comments>http://www.purplespace.co.uk/?p=106#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[E-Newsletters]]></category>

		<guid isPermaLink="false">http://www.purplespace.co.uk/?p=106</guid>
		<description><![CDATA[Newsletters for the Institute of Learning and Management using a bespoke CMS]]></description>
			<content:encoded><![CDATA[<p>Institute of Learning and Management uses the Communicator Content Management System.  Four different newsletters were designed depending on the &#8216;type&#8217; to effectively communicate their events.  The code easily made this feasible by using structured CSS.  The newsletters are all cross browser and work inside communication.</p>
<p><strong>What we did:</strong></p>
<ul>
<li>Build</li>
<li>Deployment to the Content Managment System</li>
</ul>
<p><em>[Year: 2009]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplespace.co.uk/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Internal Newsletter</title>
		<link>http://www.purplespace.co.uk/?p=109</link>
		<comments>http://www.purplespace.co.uk/?p=109#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[E-Newsletters]]></category>

		<guid isPermaLink="false">http://www.purplespace.co.uk/?p=109</guid>
		<description><![CDATA[E-newsletter for NHS Lincolnshire internal communications]]></description>
			<content:encoded><![CDATA[<p>What we did</p>
<p>The Internal Newsletter for NHS Lincolnshire was redesigned to incorporate the new branding and give it a fresh and friendly look and feel concentrating on user experience. Users are able to scan down easily, and a new navigation in the right hand navigation allows users to jump down to the sections that are relevant to them.  The newsletter is easily updated in Microsoft Outlook.  An image library of over 200 images was created to enhance the look and feel of the newsletter, producing a successful and effective e-newsletter by-weekly</p>
<ul>
<li>New Branding</li>
<li>New Architecture</li>
<li>Asset creation and management</li>
<li>Training</li>
</ul>
<p><em>[Year: 2009]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplespace.co.uk/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Plastics</title>
		<link>http://www.purplespace.co.uk/?p=189</link>
		<comments>http://www.purplespace.co.uk/?p=189#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[consult]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[document]]></category>

		<guid isPermaLink="false">http://www.purplespace.co.uk/?p=189</guid>
		<description><![CDATA[Website consultancy for a website about plastics, suggestions to improve the architecture of the website, new design, graphics and new content.]]></description>
			<content:encoded><![CDATA[<p>Website consultancy for a website about plastics, suggestions to improve the architecture of the website, new design, graphics and new content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplespace.co.uk/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
